Student Profile
| Session (Year) | Appeared | Passed | First Class | Remarks |
|---|---|---|---|---|
| 2018-2019 | 72 | 59 | 0 | 82% |
| 2019-2020 | 54 | 41 | 21 | 76% |
| 2020-2021 | 65 | 65 | 61 | 100% |
| 2021-2022 | 74 | 74 | 74 | 100% |


| Session (Year) | Appeared | Passed | First Class | Remarks |
|---|---|---|---|---|
| 2018-2019 | 72 | 59 | 0 | 82% |
| 2019-2020 | 54 | 41 | 21 | 76% |
| 2020-2021 | 65 | 65 | 61 | 100% |
| 2021-2022 | 74 | 74 | 74 | 100% |
