- Details
- Written by: VIVEK SHARMA
- Category: Uncategorised
- Hits: 349
- Details
- Written by: VIVEK SHARMA
- Category: Uncategorised
- Hits: 6646
Online Admission
Central Portal Admitted Students
* Use your registered email I'd and D. O. B (ddmmyyyy) password for login to update
Stand alone Admission 2025
* Use your Application Id and password for login to update
- Details
- Written by: VIVEK SHARMA
- Category: Uncategorised
- Hits: 2781
Add-on Courses
| Sl. No Name of Course Department Duration No. of Students Enrolled | ||||
|---|---|---|---|---|
| 1 | Library and Information Literacy | Library | 4.03.2022 to 31.05.2022 | 700 |
| 2 | Mathematics | Mathematics | 14.2.2022 to 10.05.2022 | 72 |
| 3 | Sanskrit Grammar and Spoken Sanskrit | Sanskrit | 14.03.2022 to 27.04.2022 | 108 |
| 4 | Basic ICT and Computer Application | Education | 10.04.2023 to 26.06.2023 | 98 |
| 5 | Money Banking and Finance | Economics | 15.02.2023 to 30.03.2023 | 100 |
| 6 | Application of Advanced Cartographic Methods in preparation of Field Report | Geography | 29.03.2023 to 5.06.2023 | 74 |
| 7 | Hindi literature and Women Rights | Hindi | 6.01.2023 to 10.03.2023 | 176 |
| 8 | Indian History and National Movement for Competitive Examination | History | 28.02.2023 to 28.06.2023 | 175 |
| 9 | An Introductory Course in Computer and Computations | Physics | 24.04.2023 to 9.06.2023 | 68 |
| 10 | Applied Physiology | Physiology | 28.03.2023 to 9.06.2023 | 38 |
| 11 | Urdu language: Origin and Development | Urdu | 7.11.2022 to17.12.2022 | 131 |
| 12 | Bharatio Kabyototwo, Chhanda O Alankar | Bengali | 19.05.2023 to 30.06.2023 | 127 |
| 13 | Clinical Biochemistry: A Diagnostic Approach | Chemistry | 27.04.2023 to 19.05.2023 | 61 |
| 14 | Mushroom Cultivation: An Elementary Approach | Botany | 10.05.2023 to 30.06.2023 | 34 |
| 15 | Therapeutic Nutrition | Food and Nutrition | 4.03.2023 to 4.06.2023 | 65 |
| 16 | Basic Sanskrit Course | Sanskrit | 5.04.2023 to 24.05.2023 | 101 |
| 17 | Broadcast Production | Journalism | 10.04.2023 to10.05.2023 | 101 |
| 18 | Communicative English | English | 1.08.2022 to 18.10.2022 | 104 |
| 19 | Applied Ethics | Philosophy | 10.05.2023 to 26.06.2023 | 103 |
- Details
- Written by: VIVEK SHARMA
- Category: Uncategorised
- Hits: 2636
Result
| Result (Year-Wise) | View |
|---|---|
| Results (2020-2023) | View |

