- Details
- Written by: VIVEK SHARMA
- Category: Uncategorised
- Hits: 3663
Intake capacity
Intake Capacity for the Session 2025-2026
| COURSE | UR | PWD UR | SC | PWD SC | ST | PWD ST | OBC-A | PWD OBC-A | OBC-B | PWD OBC-B | EWS | PWD EWS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENGALI | 59 | 3 | 29 | 1 | 8 | 0 | 13 | 1 | 9 | 1 | 13 | 1 | 131 |
| ENGLISH | 55 | 1 | 26 | 1 | 7 | 0 | 12 | 1 | 8 | 0 | 12 | 1 | 120 |
| HINDI | 24 | 1 | 12 | 1 | 3 | 0 | 6 | 1 | 4 | 0 | 6 | 0 | 55 |
| SANSKRIT | 22 | 1 | 11 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 5 | 0 | 49 |
| HISTORY | 55 | 3 | 26 | 1 | 7 | 0 | 12 | 1 | 8 | 0 | 12 | 1 | 120 |
| PHILOSOPHY | 55 | 3 | 26 | 1 | 7 | 0 | 12 | 1 | 8 | 0 | 12 | 1 | 120 |
| POL. SC. | 51 | 3 | 25 | 1 | 7 | 0 | 11 | 1 | 8 | 0 | 11 | 1 | 113 |
| JOURNALISM & MASS COMMUNICATION | 16 | 1 | 8 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 37 |
| EDUCATION | 20 | 1 | 10 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 44 |
| GEOA | 25 | 1 | 12 | 1 | 3 | 0 | 5 | 1 | 4 | 0 | 5 | 0 | 54 |
| ZOOLOGY | 22 | 1 | 11 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 5 | 0 | 49 |
| BOTANY | 21 | 1 | 11 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 5 | 0 | 48 |
| CHEMISTRY | 19 | 1 | 9 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 42 |
| MATHEMATICS | 17 | 1 | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 34 |
| B.A.(GENERAL) | 655 | 33 | 320 | 16 | 87 | 5 | 146 | 7 | 102 | 5 | 146 | 5 | 1456 |
| B.Sc.(GENERAL) | 70 | 3 | 34 | 2 | 9 | 0 | 15 | 1 | 11 | 1 | 15 | 1 | 154 |
- Details
- Written by: VIVEK SHARMA
- Category: Uncategorised
- Hits: 1291
Departmental Facilities
1. Departmental Library
2. Computer Laboratory for Practical
3. Adequate Space for Theoretical and Practical Classes.
4. Grooming of the Students by arranging the Seminar Talks.
- Details
- Written by: VIVEK SHARMA
- Category: Uncategorised
- Hits: 1177
Student Profile
| Session (Year) | Appeared | Passed | First Class |
|---|---|---|---|
| 2018-2019 | 4 | 3 | 1 |
| 2019-2020 | 14 | 14 | 10 |
| 2020-2021 | 11 | 11 | 9 |
| 2021-2022 | 7 | 7 | 5 |
- Details
- Written by: VIVEK SHARMA
- Category: Uncategorised
- Hits: 1183
Activities
15.05.2023
Seminar by Resource Person (Dr. Prithwiraj Halder) Topic : Some well-known curves and its interpretation

11.04.2023
Students’ seminar (6th Sem)
.jpg)
12.12.2022
Students’ seminar (5th Sem)
.jpg)
05.12.2022
Students’ seminar (3rd Sem)
.jpg)
23.03.2022
Students’ seminar (4th Sem)
.jpg)

