NCC
The College offers NCC facilities to interested students. Past cadets have made the college proud by winning medals & trophies on prestigious occasions.
NCC (National Cadet Corps) Cell:
Sl No. | Name of the Members |
---|---|
1. | Prof Utsa Biswas-ANO |
2. | Dr. Gargi Mukhopadhyay |
3. | Prof. Moumita Biswas |
4. | Kakali Kundu |
5. | Pankaj Mondal, Invite |
Participation of NCC cadets in different levels :
State/National/Zonal etc. for the previous years
Year | CATC | NIC | RDC | TSC | TREK | RCTC | AAC | HAC | WWR | Blood Donation Camp | PDC |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 98 | 03 | 01 | 01 | 02 | 0 | 01 | 0 | 0 | 0 | 0 |
2017 | 103 | 04 | 01 | 0 | 02 | 0 | 01 | 0 | 0 | 0 | 0 |
2018 | 108 | 05 | 01 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 0 |
2019 | 87 | 07 | 01 | 0 | 03 | 0 | 01 | 0 | 0 | 0 | 0 |
2020 | 120 | 07 | 01 | 0 | 04 | 0 | 01 | 0 | 0 | 0 | 0 |
• CATC : Combine Annual Training Camp
• NIC : National Integration Camp
• TSC : ThalSena Camp
• TREK : Trekking Camp
• RCTC : Rock Climbing Training Camp
• AAC : Army Attachment Camp
• HAC : Hospital Attachment Camp
• WWR : Water Rafting Camp
• PDC : Personal Development Camp
Activities
Title | View |
---|---|
Yoga Day Celebration 2022 | View |
RBC college for women NCC activity participating student list | View |